I am Aura, a simple and elegant high-low hem A-line dress. I can be made as a top and also as a dress with a gathered ruffle band, finishing above the knee. My rounded neckline allows you to slip me on easily without the need to sew a closure. I feature a bust dart and I am lined to the chest to beautifully finish the armholes and neckline. Although simple to sew, I deliver great impact, so I am perfect for beginners and experienced sewists.
I AM Patterns are designed to be traced off. The different pieces overlap with each other so you will need to trace the pattern on paper. This means that you will be able to make multiple sizes of the garment and adjust the pattern as you trace it if necessary. For this you could use tracing paper, baking parchment, thin wrapping paper; or we can supply you with some spot and cross pattern paper.
All seam allowances are included in the pattern. The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.
Suggested Fabric:
Flowy woven fabrics with a nice drape: viscose, crêpe, silk…
Fabric Requirements:
Versions
Version A: High-low hem dress with ruffle
Version B: Swing dress
Version C: Tank top
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Garment A, 55″ wide fabric | 2 | 2 | 2 | 2 3/4 | 2 7/8 |
Garment A, 43″ wide fabric | 2 5/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 |
Garment B, 55″ wide fabric | 1 1/4 | 1 1/4 | 2 3/8 | 2 3/8 | 2 3/8 |
Garment B, 43″ wide fabric | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 |
Garment C, 55″ wide fabric | 7/8 | 1 | 1 | 1 5/8 | 1 5/8 |
Garment C, 43″ wide fabric | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 |
Lining A, B, C, 55″ wide fabric | 5/8 | 5/8 | 5/8 | 1 1/8 | 1 1/8 |
Lining A, B, C, 43″ wide fabric | 1 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
You will also need:
- Fabric
- Lining (can be the same fabric used for the garment)
Ability: Very Easy / Beginner
MEASUREMENT CHART (in):
Height: 5’5” (1m65)
Cup: B
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in):
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 365/8 | 381/4 | 393/4 | 413/8 | 427/8 | 441/2 | 461/8 | 475/8 | 491/4 | 503/4 |
High hip | 401/8 | 413/4 | 431/4 | 447/8 | 461/2 | 48 | 495/8 | 511/8 | 523/4 | 543/8 |
A, garment length* | 335/8 | 337/8 | 34 | 341/4 | 341/2 | 345/8 | 347/8 | 35 | 351/4 | 353/8 |
B, garment length* | 331/2 | 335/8 | 337/8 | 34 | 341/4 | 341/2 | 345/8 | 347/8 | 35 | 351/4 |
C, garment length* | 211/4 | 211/2 | 215/8 | 217/8 | 22 | 221/4 | 221/2 | 225/8 | 227/8 | 23 |
*From the neckline to the bottom of the garment on the center front