New

Hinterland Dress, Sew Liberated Sewing Pattern

The Hinterland Dress offers a timeless, comfortable, and elegant silhouette. . . Read more

£29.00

Hurry! Only 3 Left in Stock!

Spend £59.00 to Free Shipping
PRODUCT INFORMATION
FIND YOUR SIZE
CUSTOMER REVIEWS
PRODUCT INFORMATION

The Hinterland Dress offers a timeless, comfortable, and elegant silhouette. Featuring three sleeve options, either partial or full button down plackets, customisable length, and inseam pockets, this is a pattern workhorse that spans the seasons. The fit is loose, with side bust darts and a gathered skirt with optional waist ties, and is easily modified for maternity and nursing. Don't feel like buttons? Cut the front bodice on the fold for a placket-free hack. You might consider lengthening the bodice and hackick it into an adorable cropped top, too! The pattern comes carefully packaged in together with step-by-step sewing instructions.

US sizes 0 - 24, which is the equivalent to UK sizing 2 - 24.

Suggested Fabrics: 

The Hinterland Dress is designed for woven fabrics. Look for mid-weight linen, silk noil, cotton ikat, and light- to mid-weight chambray or denim. Note that if you want to extend the skirt length beyond the provided midi length, you will need to purchase extra fabric.

Fabric Requirements:

Sleeved versions:
45" wide fabric: 4 yards
54" wide fabric: 3 yards

Sleeveless:
45" wide fabric: 3 yards
54" wide fabric: 2 3/4 yards, 2 yards size 6 and under

Lightweight fusible interfacing:
For Bodice Placket version: 0.5 yard
For Full-Length Placket version: 1 1/4 yard

You will also need:

  • For Bodice Placket version: 4 ½” - ⅝” buttons
  • For Full-Length Placket version: 11 ½” - ⅝” buttons

Ability: Intermediate you will learn how to sew bust darts, bias facings, inseam pockets, button plackets, and inset sleeves.

FIND YOUR SIZE

Your Measurements

Standard height of 5’5” (165 cm), cup size C.

Inches
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 31 32 33 34 35 36 37.5 39 40.5 42.5 44.5 46.5 48.5 50.5 52.5 54.5 56.5 58.5
Waist 25 26 27 28 29 30 31.5 33 34.5 36.5 38.5 40.5 42.5 44.5 46.5 48.5 50.5 52.5
Hip 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47 49 51 53 55 57 59 61
Centimeters
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 79 81 84 86 89 91 94 98 102 107 112 117 122 127 132 137 142 147
Waist 64 66 69 71 74 77 81 84 87 93 98 103 108 113 118 123 128 133
Hip 85 88 90 93 95 98 102 106 109 114 120 125 130 135 140 145 150 155

Finished Garment Measurements

Inches
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44 46 48 50 52 54 56 58 60 62
Waist 32 33 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 59.5
Hip / Hem 52 53 54 55 56 57 58.5 60 61.5 63.5 65.5 67.5 69.5 71.5 73.5 75.5 77.5 79.5
Sleeve Length, Cap 5.25 5.5 5.6 5.75 5.9 6 6.25 6.5 6.75 7 7.25 7.5 7.75 8 8.25 8.5 8.75 9
Sleeve Length, 3/4 15 15.1 15.3 15.4 15.5 15.6 15.8 15.9 16 16.1 16.3 16.4 16.5 16.6 16.8 16.9 17 17.1
Bicep 13.25 13.75 14.25 14.75 15.25 15.75 16.25 16.75 17.25 17.75 18.25 18.75 19.25 20.3 20.8 21.5 22 22.5
Length 41.1 41.4 41.7 42 42.3 42.6 43 43.3 43.6 44 44.2 44.5 44.8 45.1 45.5 45.8 46.1 46.4
Length (Short) 33.7 34 34.3 34.6 35 35.2 35.6 36 36.2 36.5 36.8 37.1 37.4 37.7 38.1 38.4 38.7 39
Bodice Length 14.4 14.7 15 15.3 15.6 15.9 16.3 16.6 16.9 17.2 17.5 17.8 18.1 18.4 18.8 19.1 19.4 19.7
Centimeters
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 87.5 90 92.7 95.3 98 100.3 104 108 112 117 122 127 132 137 142 147.3 152.5 157.5
Waist 81.3 84 86.5 89 91.5 94 98 101.5 105.5 110.5 115.5 120.7 125.7 131 136 141 146 151
Hip / Hem 132 134.5 137 139.7 142 145 148.5 152.5 156 161.3 166.5 171.5 176.5 181.5 186.7 192 197 202
Sleeve Length, Cap 13.3 14 14.3 14.6 14.9 15.2 15.9 16.5 17.1 17.8 18.4 19.1 19.7 20.3 21 21.6 22.2 23
Sleeve Length, 3/4 38.1 38.4 38.7 39.1 39.4 39.7 40 40.3 40.6 41 41.3 41.6 41.9 42.2 42.5 42.9 43.2 43.5
Bicep 33.7 34.9 36.2 37.5 38.7 40 41.3 42.5 43.8 45.1 46.4 47.6 48.9 51.4 52.8 54.6 55.9 57.2
Length 104.4 105.2 106 106.7 107.4 108.2 109.2 110 110.7 111.5 112.3 113 113.8 114.6 115.6 116.3 117 118
Length (Short) 85.6 86.4 87 88 88.6 89.4 90.4 91.2 92 92.7 93.5 94.2 95 95.8 96.8 97.5 98.3 99
Bodice Length 36.5 37.3 38.1 38.9 39.7 40.5 41.3 42.1 42.9 43.7 44.5 45.2 46 46.8 47.6
CUSTOMER REVIEWS
Sew Liberated Dresses Hinterland Dress, Sew Liberated Sewing Pattern 853845002308 853845002308

Hinterland Dress, Sew Liberated Sewing Pattern

£29.00
x